Dow slips to first losing week of 2012 Palm Beach Post | NEW YORK — The stock market closed mostly lower Friday, sending the Dow Jones industrial average to its first losing week of 2012, after the government reported that economic growth was slower at the end of last year than economists expected. | The Dow spent the whole day in the red. It ende...
How the major stock indexes fared on Friday The News & Observer Email Print Order Reprint Share This Share Text tool name | tool goes here The Associated Press Tags: | NEW YORK -- Treasurys are ending the week on a strong note after the Federal Reserve's commitment to low interest rates and on news that U.S. economic growth is moderate, both of which make bonds ...
Fitch cuts Italy, Spain, ratings Indian Express | Fitch downgraded the sovereign credit ratings of Belgium, Cyprus, Italy, Slovenia and Spain on Friday, indicating there was a 1-in-2 chance of further cuts in the next two years. | In a statement, the ratings agency said the affected countries were...
Dow Jones index slips to first losing week of 2012 Tulsa World The stock market closed mostly lower Friday, sending the Dow Jones industrial average to its first losing week of 2012, after the government reported that economic growth was slower at the end of last year than economists expected. | The Dow lost 74 ...
What we worry about when we worry about Greek debt The Boston Globe | NEW YORK-Remember Greece? | It's been two years since a financial crisis erupted in the birthplace of drama, and the final act is still unfinished. A second week of talks in Athens ended Friday with no deal between the country, the European Union a...
What we worry about when we worry about Greek debt Atlanta Journal | NEW YORK — Remember Greece? Greek Finance Minister Evangelos Venizelos arrives for a meeting with the senior international debt inspectors in Athens, Friday, Jan. 27, 2012. Debt inspectors from the IMF, European Central Bank and European Comm...
WN / Rubielyn Bunag
US stocks up on Federal Reserve signal on interest rates The Australian | US stocks erased early losses as investors cheered the Federal Reserve's signal that it would keep interest rates low until at least late 2014. | The Dow Jones Industrial Av...
Exporters drive Nikkei to 3-month closing high Zeenews Tokyo: Japan's Nikkei average scaled a new three-month high on Wednesday, boosted by gains in exporters such as Toyota Motor and Canon as the yen weakened following data showing To...
World stocks up as Apple result lifts tech shares Atlanta Journal | BANGKOK — World stocks rose Wednesday as investors stayed calm in the face of a possible debt default by Greece to search for good deals in technology shares boosted by stu...
US stocks fall on soft growth data Sydney Morning Herald | The US stockmarket closed mostly lower, capping its first losing week of 2012, after the government reported that economic growth was slower at the end of last year than economists expected. | The Dow Jones Industrial Average spent the whole of Fri...
Fitch Downgrades Ratings of Five Eurozone States Novosti | International ratings agency Fitch downgraded its sovereign credit ratings of five Eurozone states - Belgium, Cyprus, Italy, Spain and Slovenia. | Ratings of Italy and Spain, two Eurozone economic heavyweights, were slashed by two notches . The cou...
Consumer Confidence Increased In January The New York Times | Americans showed greater optimism about potential improvements in the job market in January, pushing consumer confidence to its highest level in nearly a year, a survey released on Friday reported. | The Thomson Reuters/University of Michigan&rsquo...